OLAP Cube Explorer
Slice and dice the pre-aggregated data warehouse across market, country, time and stage dimensions
This is a pre-aggregated OLAP cube built from the star schema. Click a face of the cube to select a slice, then use filters to drill down. Each cell contains total funding, company count and acquisition counts.
Drag to rotate · Click a face to slice
Filters
| Market↕ | Year↕ | Total Funding↓ | Companies↕ | Acquired↕ |
|---|---|---|---|---|
| Biotechnology | 2004 | $4.1B | 120 | 9 |
| Biotechnology | 2003 | $2.8B | 96 | 8 |
| Biotechnology | 2000 | $2.8B | 93 | 12 |
| Biotechnology | 2002 | $2.4B | 87 | 9 |
| Biotechnology | 1997 | $2.3B | 57 | 2 |
| Biotechnology | 2001 | $1.9B | 85 | 2 |
| Advertising | 2008 | $1.9B | 78 | 16 |
| Biotechnology | 1998 | $1.7B | 53 | 8 |
| Analytics | 2008 | $1.5B | 30 | 5 |
| Analytics | 2004 | $1.4B | 15 | 2 |
| Advertising | 2006 | $1.3B | 55 | 17 |
| Biotechnology | 1999 | $1.3B | 62 | 5 |
| Advertising | 2005 | $1.2B | 45 | 12 |
| Biotechnology | 1995 | $1.2B | 26 | 4 |
| Advertising | 2007 | $1.1B | 70 | 13 |
| Biotechnology | 1996 | $845.9M | 32 | 1 |
| Advertising | 2004 | $799.5M | 29 | 5 |
| Advertising | 2001 | $633.7M | 14 | 2 |
| Analytics | 2005 | $631.2M | 24 | 7 |
| Analytics | 2010 | $616.6M | 66 | 7 |
| Advertising | 2009 | $535.1M | 74 | 9 |
| Analytics | 2006 | $487.7M | 16 | 3 |
| Advertising | 2000 | $480.1M | 16 | 2 |
| Advertising | 1998 | $466.1M | 11 | 3 |
| Analytics | 2009 | $433.7M | 31 | 2 |
| Analytics | 2011 | $424.1M | 68 | 2 |
| Advertising | 1999 | $367.4M | 18 | 3 |
| Advertising | 2003 | $331.4M | 19 | 3 |
| Analytics | 2007 | $325.4M | 28 | 3 |
| Analytics | 2000 | $315.0M | 19 | 2 |
| Advertising | 2010 | $303.9M | 93 | 8 |
| Advertising | 2002 | $261.5M | 12 | 4 |
| Analytics | 2012 | $259.9M | 68 | 3 |
| Advertising | 2012 | $244.4M | 91 | 3 |
| Analytics | 2003 | $228.1M | 11 | 1 |
| Advertising | 1995 | $192.4M | 2 | 0 |
| Advertising | 2011 | $187.9M | 94 | 6 |
| Analytics | 1999 | $185.2M | 9 | 2 |
| Analytics | 2002 | $184.3M | 7 | 2 |
| Analytics | 2013 | $111.3M | 52 | 3 |
| Advertising | 1996 | $76.3M | 2 | 2 |
| Analytics | 1995 | $73.4M | 2 | 0 |
| Analytics | 1996 | $47.7M | 3 | 0 |
| Advertising | 2013 | $45.1M | 48 | 0 |
| Analytics | 1997 | $33.8M | 4 | 1 |
| Analytics | 2014 | $26.9M | 9 | 0 |
| Analytics | 2001 | $23.7M | 5 | 1 |
| Advertising | 2014 | $19.3M | 15 | 0 |
| Analytics | 1998 | $3.7M | 1 | 0 |
| Advertising | 1997 | $0 | 1 | 0 |
What Is an OLAP Cube?
OLAP (Online Analytical Processing) is a method for querying multi-dimensional data. Instead of running ad-hoc SQL queries, the data is pre-aggregated along key dimensions (market, country, time, stage) into a "cube" that supports instant slice-and-dice operations.
Slice fixes one dimension (e.g., "only Software"). Dice fixes multiple dimensions. Roll-up aggregates to a higher level (e.g., year → decade). Drill-down goes deeper (e.g., country → state).
The cube explorer above lets you perform these operations interactively. The underlying data comes from a star schema warehouse with a central fact table surrounded by dimension tables.