Sector Intelligence
Which markets attract the most capital and produce the most exits
| Market↕ | Companies↕ | Total Funding↓ | Avg Funding↕ | Success Rate↕ | Acquired↕ | Closed↕ |
|---|---|---|---|---|---|---|
| Software | 4,242 | $40.0B | $9.4M | 66.1% | 443 | 227 |
| Enterprise Software | 1,192 | $18.6B | $15.6M | 82.2% | 194 | 42 |
| Finance | 767 | $16.4B | $21.4M | 62.5% | 55 | 33 |
| Advertising | 943 | $11.9B | $12.7M | 64.1% | 125 | 70 |
| Semiconductors | 462 | $11.6B | $25.0M | 69.8% | 81 | 35 |
| Technology | 231 | $10.0B | $43.1M | 85.7% | 12 | 2 |
| Web Hosting | 404 | $9.7B | $24.0M | 73.8% | 79 | 28 |
| Internet | 212 | $9.0B | $42.5M | 73.9% | 17 | 6 |
| Analytics | 563 | $7.9B | $14.0M | 81.5% | 53 | 12 |
| Security | 479 | $6.6B | $13.7M | 77.6% | 83 | 24 |
| Education | 767 | $6.3B | $8.2M | 66.7% | 32 | 16 |
| Real Estate | 358 | $4.0B | $11.2M | 64.3% | 9 | 5 |
| Transportation | 149 | $3.7B | $24.7M | 75.0% | 3 | 1 |
| Automotive | 163 | $3.5B | $21.8M | 64.7% | 11 | 6 |
| Trading | 20 | $3.5B | $176.0M | 100.0% | 1 | 0 |
| Wireless | 73 | $3.3B | $45.1M | 93.3% | 14 | 1 |
| Solar | 24 | $3.2B | $132.5M | 75.0% | 3 | 1 |
| Photography | 204 | $2.7B | $13.4M | 78.1% | 25 | 7 |
| Hospitals | 25 | $2.7B | $106.1M | 66.7% | 2 | 1 |
| Communities | 39 | $2.5B | $65.3M | 100.0% | 4 | 0 |
| Telecommunications | 60 | $2.4B | $40.7M | 85.7% | 6 | 1 |
| Development Platforms | 18 | $2.4B | $132.2M | 100.0% | 1 | 0 |
| Local Businesses | 58 | $2.1B | $36.1M | 66.7% | 2 | 1 |
| SaaS | 235 | $2.0B | $8.4M | 76.7% | 23 | 7 |
| Design | 134 | $1.8B | $13.2M | 66.7% | 6 | 3 |
Success Rate by Market
Top 25 markets :higher is better